PROGRAMME OVERVIEW
The Technical Programme will be available at the end of April.
| PROGRAMME OVERVIEW | |||||
|---|---|---|---|---|---|
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday |
| 9:00 - 10:30 | Opening Ceremony | PL1 | PL2 | PL3 | |
| 10:30 - 11:00 | Coffee Break | ||||
| 11:00 - 13:00 | MS/CS 1 | MS/CS 4 | MS/CS 6 | MS/CS 9 | |
| 13:00 - 14:00 | Lunch Time | ||||
| 14:00 - 16:00 | MS/CS 2 | SPL1-4 | MS/CS 7 | SPL5-8 | |
| 16:00 - 16:30 | Coffee Break | ||||
| 16:30 - 18:30 | 16:30-20:00 Registration |
MS/CS 3 | MS/CS 5 | MS/CS 8 | MS/CS 10 |
| 18:00-20:00 Ice-breaking reception |
|||||
| 18:30 - 21:00 Welcome Reception |
18:30 - 19:30 Aperitif |
||||
| 19:30 - 23:00 Congress Banquet |
|||||
